You are currently browsing the archives for the Earthquakes category.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Nov | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
April 18, 2008 by ParsonsWeather.com.
A magnitude 5.2 earthquake occurred at 4:37am on April 18th near Bellmont, IL close to the Indiana border. The USGS received reports of people feeling the quake nearly 900 miles from the epicenter. People in buildings as far away as Boston, MA and Ontario Canada reported feeling the quake. According to Decatur County EMA Director Kevin Cagle, the 911 office received several calls regarding the earthquake and some reports of very minor damage, such as pictures falling off of walls. This earthquake occured in the Wabash Valley fault system, adjacent to the New Madrid Seismic Zone. There have also been several aftershocks reported, below is data on the earthquake and related aftershocks, data is courtesy of the USGS.
| Epicenter Near | Magnitude | Distance from Parsons |
Local Time | Link to Map |
|---|---|---|---|---|
| 6 mi NNE of Bellmont, IL | 2.1 | 195 mi | Tue, Apr 22 2008 20:32:34 CDT | map |
| 5 mi N of Bellmont, IL | 1.6 | 195 mi | Tue, Apr 22 2008 03:01:00 CDT | map |
| 5 mi NNE of Bellmont, IL | 2.2 | 194 mi | Mon, Apr 21 2008 02:58:46 CDT | map |
| 7 mi NW of Mount Carmel, IL | 4.0 | 196 mi | Mon, Apr 21 2008 00:38:29 CDT | map |
| 4 mi N of Bellmont, IL | 2.3 | 193 mi | Sun, Apr 20 2008 05:34:26 CDT | map |
| 5 mi NW of Mount Carmel, IL | 1.3 | 195 mi | Sun, Apr 20 2008 04:59:44 CDT | map |
| 5 mi WNW of Mount Carmel, IL | 1.0 | 193 mi | Sun, Apr 20 2008 01:32:02 CDT | map |
| 5 mi NNE of Bellmont, IL | 1.7 | 194 mi | Sun, Apr 20 2008 00:31:42 CDT | map |
| 5 mi WNW of Mount Carmel, IL | 2.8 | 193 mi | Sun, Apr 20 2008 00:02:42 CDT | map |
| 4 mi N of Bellmont, IL | 2.8 | 193 mi | Sat, Apr 19 2008 11:55:17 CDT | map |
| 5 mi N of Bellmont, IL | 1.7 | 194 mi | Sat, Apr 19 2008 07:45:38 CDT | map |
| 5 mi WNW of Mount Carmel, IL | 1.3 | 193 mi | Sat, Apr 19 2008 04:46:44 CDT | map |
| 4 mi NNE of Bellmont, IL | 2.7 | 193 mi | Fri, Apr 18 2008 22:05:53 CDT | map |
| 7 mi NNE of Bellmont, IL | 4.6 | 196 mi | Fri, Apr 18 2008 10:14:16 CDT | map |
| 4 mi NNE of Bellmont, IL | 2.6 | 193 mi | Fri, Apr 18 2008 06:55:58 CDT | map |
| 5 mi NNE of Bellmont, IL | 1.2 | 194 mi | Fri, Apr 18 2008 06:25:26 CDT | map |
| 3 mi N of Bellmont, IL | 1.5 | 192 mi | Fri, Apr 18 2008 05:57:47 CDT | map |
| 4 mi NNE of Bellmont, IL | 2.2 | 193 mi | Fri, Apr 18 2008 05:46:24 CDT | map |
| 5 mi WNW of Mount Carmel, IL | 1.6 | 194 mi | Fri, Apr 18 2008 05:44:11 CDT | map |
| 6 mi NW of Mount Carmel, IL | 2.1 | 196 mi | Fri, Apr 18 2008 05:37:26 CDT | map |
| 6 mi NNE of Bellmont, IL | 3.4 | 195 mi | Fri, Apr 18 2008 05:36:33 CDT | map |
| 4 mi NNE of Bellmont, IL | 1.9 | 193 mi | Fri, Apr 18 2008 05:06:06 CDT | map |
| 5 mi NNE of Bellmont, IL | 2.2 | 194 mi | Fri, Apr 18 2008 05:04:00 CDT | map |
| 4 mi NNW of Mount Carmel, IL | 2.6 | 196 mi | Fri, Apr 18 2008 04:59:31 CDT | map |
| 5 mi NNE of Bellmont, IL | 5.2 | 194 mi | Fri, Apr 18 2008 04:37:00 CDT | map |
Check the quakes page for the latest information on recorded earthquakes.
Public Information Statement from the National Weather Service:
An earthquake has been felt weakly by many people around 4:40 am in the mid state area. No damage reported…just shaking for a few seconds. The West Coast/Alaska Tsunami Warning Center has indicated that an earthquake magnitude 5.4 on the Richter scale was centered at 38.50 north…87.89 west or about 6 miles southeast of West Salem IL. Updates will be provided as more information becomes available from the warning center.
Did you feel the earthquake? We’d like to hear about it. E-mail us your story and if you like we’ll post it here in the blog.
Posted in Earthquakes | No Comments »
October 30, 2007 by ParsonsWeather.com.
The U.S. Geological Servey recorded a magnatude 2.4 earthquake 10 miles WNW of Parsons at 6:29am on October 22, 2007. More information on the earthquake is available here.
Posted in Earthquakes | No Comments »